Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 23, 2019 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 6 | 75.0% | |
(Exit cohort: 07/01/18-09/30/18) | (Exit cohort: 10/01/17-09/30/18) | 8 | |||
Employment Retention1 | 0 | 0% | Employment Retention1 | 11 | 84.6% |
(Exit cohort: 01/01/18-03/31/18) | 0 | (Exit cohort: 04/01/17-03/31/18) | 13 | ||
Average Earnings2 | $0 | $0 | Average Earnings2 | $144,575 | $14,458 |
(Exit cohort: 01/01/18-03/31/18) | 0 | (Exit cohort: 04/01/17-03/31/18) | 10 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 1 | 50.0% | Entered Employment | 4 | 50.0% |
(Exit cohort: 07/01/18-09/30/18) | 2 | (Exit cohort: 10/01/17-09/30/18) | 8 | ||
Employment Retention | 0 | 0% | Employment Retention | 9 | 81.8% |
(Exit cohort: 01/01/18-03/31/18) | 0 | (Exit cohort: 04/01/17-03/31/18) | 11 | ||
Average Earnings | $0 | $0 | Average Earnings | $152,186 | $16,910 |
(Exit cohort: 01/01/18-03/31/18) | 0 | (Exit cohort: 04/01/17-03/31/18) | 9 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 6 | 75.0% | |
(Exit cohort: 07/01/18-09/30/18) | (Exit cohort: 10/01/17-09/30/18) | 8 | |||
Employment Retention | 0 | 0% | Employment Retention | 10 | 76.9% |
(Exit cohort: 01/01/18-03/31/18) | 0 | (Exit cohort: 04/01/17-03/31/18) | 13 | ||
Average Earnings | $0 | $0 | Average Earnings | $144,575 | $14,458 |
(Exit cohort: 01/01/18-03/31/18) | 0 | (Exit cohort: 04/01/17-03/31/18) | 10 |
* Result not disclosed since only 1 to 3 individuals in result. |