Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 23, 2019 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 19 | 43.2% | Entered Employment1 | 68 | 58.6% |
(Exit cohort: 07/01/18-09/30/18) | 44 | (Exit cohort: 10/01/17-09/30/18) | 116 | ||
Employment Retention1 | * | Employment Retention1 | 10 | 100.0% | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | ||||
Average Earnings2 | * | Average Earnings2 | * | ||
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 5 | 11.4% | Entered Employment | 32 | 27.6% |
(Exit cohort: 07/01/18-09/30/18) | 44 | (Exit cohort: 10/01/17-09/30/18) | 116 | ||
Employment Retention | 2 | 100.0% | Employment Retention | 10 | 100.0% |
(Exit cohort: 01/01/18-03/31/18) | 2 | (Exit cohort: 04/01/17-03/31/18) | 10 | ||
Average Earnings | $26,140 | $13,070 | Average Earnings | $96,275 | $9,628 |
(Exit cohort: 01/01/18-03/31/18) | 2 | (Exit cohort: 04/01/17-03/31/18) | 10 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 16 | 36.4% | Entered Employment | 51 | 44.0% |
(Exit cohort: 07/01/18-09/30/18) | 44 | (Exit cohort: 10/01/17-09/30/18) | 116 | ||
Employment Retention | * | Employment Retention | * | ||
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | ||||
Average Earnings | * | Average Earnings | * | ||
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) |
* Result not disclosed since only 1 to 3 individuals in result. |