Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated September 23, 2019 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 26 | 55.3% | |
(Exit cohort: 07/01/18-09/30/18) | (Exit cohort: 10/01/17-09/30/18) | 47 | |||
Employment Retention1 | 6 | 54.5% | Employment Retention1 | 44 | 78.6% |
(Exit cohort: 01/01/18-03/31/18) | 11 | (Exit cohort: 04/01/17-03/31/18) | 56 | ||
Average Earnings2 | $65,397 | $10,900 | Average Earnings2 | $541,827 | $14,259 |
(Exit cohort: 01/01/18-03/31/18) | 6 | (Exit cohort: 04/01/17-03/31/18) | 38 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 3 | 100.0% | Entered Employment | 10 | 21.3% |
(Exit cohort: 07/01/18-09/30/18) | 3 | (Exit cohort: 10/01/17-09/30/18) | 47 | ||
Employment Retention | 5 | 71.4% | Employment Retention | 26 | 66.7% |
(Exit cohort: 01/01/18-03/31/18) | 7 | (Exit cohort: 04/01/17-03/31/18) | 39 | ||
Average Earnings | $42,890 | $8,578 | Average Earnings | $329,852 | $12,687 |
(Exit cohort: 01/01/18-03/31/18) | 5 | (Exit cohort: 04/01/17-03/31/18) | 26 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 26 | 55.3% | |
(Exit cohort: 07/01/18-09/30/18) | (Exit cohort: 10/01/17-09/30/18) | 47 | |||
Employment Retention | 6 | 60.0% | Employment Retention | 38 | 74.5% |
(Exit cohort: 01/01/18-03/31/18) | 10 | (Exit cohort: 04/01/17-03/31/18) | 51 | ||
Average Earnings | $65,397 | $10,900 | Average Earnings | $541,827 | $14,259 |
(Exit cohort: 01/01/18-03/31/18) | 6 | (Exit cohort: 04/01/17-03/31/18) | 38 |
* Result not disclosed since only 1 to 3 individuals in result. |