Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 23, 2019 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 8 | 80.0% | |
(Exit cohort: 07/01/18-09/30/18) | (Exit cohort: 10/01/17-09/30/18) | 10 | |||
Employment Retention1 | 0 | 0% | Employment Retention1 | 9 | 100.0% |
(Exit cohort: 01/01/18-03/31/18) | 0 | (Exit cohort: 04/01/17-03/31/18) | 9 | ||
Average Earnings2 | $0 | $0 | Average Earnings2 | $72,023 | $14,405 |
(Exit cohort: 01/01/18-03/31/18) | 0 | (Exit cohort: 04/01/17-03/31/18) | 5 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 1 | 100.0% | Entered Employment | 6 | 60.0% |
(Exit cohort: 07/01/18-09/30/18) | 1 | (Exit cohort: 10/01/17-09/30/18) | 10 | ||
Employment Retention | 0 | 0% | Employment Retention | 7 | 100.0% |
(Exit cohort: 01/01/18-03/31/18) | 0 | (Exit cohort: 04/01/17-03/31/18) | 7 | ||
Average Earnings | $0 | $0 | Average Earnings | $72,995 | $10,428 |
(Exit cohort: 01/01/18-03/31/18) | 0 | (Exit cohort: 04/01/17-03/31/18) | 7 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 7 | 70.0% | |
(Exit cohort: 07/01/18-09/30/18) | (Exit cohort: 10/01/17-09/30/18) | 10 | |||
Employment Retention | 0 | 0% | Employment Retention | 5 | 83.3% |
(Exit cohort: 01/01/18-03/31/18) | 0 | (Exit cohort: 04/01/17-03/31/18) | 6 | ||
Average Earnings | $0 | $0 | Average Earnings | $72,023 | $14,405 |
(Exit cohort: 01/01/18-03/31/18) | 0 | (Exit cohort: 04/01/17-03/31/18) | 5 |
* Result not disclosed since only 1 to 3 individuals in result. |