Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 23, 2019 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 14 | 93.3% | |
(Exit cohort: 07/01/18-09/30/18) | (Exit cohort: 10/01/17-09/30/18) | 15 | |||
Employment Retention1 | 5 | 100.0% | Employment Retention1 | 19 | 100.0% |
(Exit cohort: 01/01/18-03/31/18) | 5 | (Exit cohort: 04/01/17-03/31/18) | 19 | ||
Average Earnings2 | $78,152 | $19,538 | Average Earnings2 | $234,855 | $16,775 |
(Exit cohort: 01/01/18-03/31/18) | 4 | (Exit cohort: 04/01/17-03/31/18) | 14 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 1 | 100.0% | Entered Employment | 14 | 93.3% |
(Exit cohort: 07/01/18-09/30/18) | 1 | (Exit cohort: 10/01/17-09/30/18) | 15 | ||
Employment Retention | 5 | 100.0% | Employment Retention | 16 | 100.0% |
(Exit cohort: 01/01/18-03/31/18) | 5 | (Exit cohort: 04/01/17-03/31/18) | 16 | ||
Average Earnings | $50,995 | $10,199 | Average Earnings | $217,601 | $13,600 |
(Exit cohort: 01/01/18-03/31/18) | 5 | (Exit cohort: 04/01/17-03/31/18) | 16 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 13 | 86.7% | |
(Exit cohort: 07/01/18-09/30/18) | (Exit cohort: 10/01/17-09/30/18) | 15 | |||
Employment Retention | 4 | 100.0% | Employment Retention | 14 | 87.5% |
(Exit cohort: 01/01/18-03/31/18) | 4 | (Exit cohort: 04/01/17-03/31/18) | 16 | ||
Average Earnings | $78,152 | $19,538 | Average Earnings | $234,855 | $16,775 |
(Exit cohort: 01/01/18-03/31/18) | 4 | (Exit cohort: 04/01/17-03/31/18) | 14 |
* Result not disclosed since only 1 to 3 individuals in result. |