Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 23, 2019 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 8 | 40.0% | |
(Exit cohort: 07/01/18-09/30/18) | (Exit cohort: 10/01/17-09/30/18) | 20 | |||
Employment Retention1 | 4 | 100.0% | Employment Retention1 | 13 | 65.0% |
(Exit cohort: 01/01/18-03/31/18) | 4 | (Exit cohort: 04/01/17-03/31/18) | 20 | ||
Average Earnings2 | $104,138 | $26,035 | Average Earnings2 | $247,432 | $19,033 |
(Exit cohort: 01/01/18-03/31/18) | 4 | (Exit cohort: 04/01/17-03/31/18) | 13 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 1 | 33.3% | Entered Employment | 2 | 10.0% |
(Exit cohort: 07/01/18-09/30/18) | 3 | (Exit cohort: 10/01/17-09/30/18) | 20 | ||
Employment Retention | 1 | 50.0% | Employment Retention | 2 | 22.2% |
(Exit cohort: 01/01/18-03/31/18) | 2 | (Exit cohort: 04/01/17-03/31/18) | 9 | ||
Average Earnings | $14,080 | $14,080 | Average Earnings | $17,160 | $8,580 |
(Exit cohort: 01/01/18-03/31/18) | 1 | (Exit cohort: 04/01/17-03/31/18) | 2 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 8 | 40.0% | |
(Exit cohort: 07/01/18-09/30/18) | (Exit cohort: 10/01/17-09/30/18) | 20 | |||
Employment Retention | 4 | 100.0% | Employment Retention | 13 | 72.2% |
(Exit cohort: 01/01/18-03/31/18) | 4 | (Exit cohort: 04/01/17-03/31/18) | 18 | ||
Average Earnings | $104,138 | $26,035 | Average Earnings | $247,432 | $19,033 |
(Exit cohort: 01/01/18-03/31/18) | 4 | (Exit cohort: 04/01/17-03/31/18) | 13 |
* Result not disclosed since only 1 to 3 individuals in result. |