Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 23, 2019 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 0 | 0% | Entered Employment1 | 25 | 96.2% |
(Exit cohort: 07/01/18-09/30/18) | 0 | (Exit cohort: 10/01/17-09/30/18) | 26 | ||
Employment Retention1 | 5 | 100.0% | Employment Retention1 | 29 | 85.3% |
(Exit cohort: 01/01/18-03/31/18) | 5 | (Exit cohort: 04/01/17-03/31/18) | 34 | ||
Average Earnings2 | * | Average Earnings2 | $260,798 | $13,726 | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | 19 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 25 | 96.2% |
(Exit cohort: 07/01/18-09/30/18) | 0 | (Exit cohort: 10/01/17-09/30/18) | 26 | ||
Employment Retention | 5 | 100.0% | Employment Retention | 26 | 83.9% |
(Exit cohort: 01/01/18-03/31/18) | 5 | (Exit cohort: 04/01/17-03/31/18) | 31 | ||
Average Earnings | $50,289 | $10,058 | Average Earnings | $338,582 | $13,022 |
(Exit cohort: 01/01/18-03/31/18) | 5 | (Exit cohort: 04/01/17-03/31/18) | 26 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 22 | 84.6% |
(Exit cohort: 07/01/18-09/30/18) | 0 | (Exit cohort: 10/01/17-09/30/18) | 26 | ||
Employment Retention | * | Employment Retention | 19 | 67.9% | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | 28 | |||
Average Earnings | * | Average Earnings | $260,798 | $13,726 | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | 19 |
* Result not disclosed since only 1 to 3 individuals in result. |