Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 23, 2019 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 12 | 63.2% | |
(Exit cohort: 07/01/18-09/30/18) | (Exit cohort: 10/01/17-09/30/18) | 19 | |||
Employment Retention1 | 5 | 83.3% | Employment Retention1 | 9 | 81.8% |
(Exit cohort: 01/01/18-03/31/18) | 6 | (Exit cohort: 04/01/17-03/31/18) | 11 | ||
Average Earnings2 | $33,112 | $8,278 | Average Earnings2 | $70,766 | $10,109 |
(Exit cohort: 01/01/18-03/31/18) | 4 | (Exit cohort: 04/01/17-03/31/18) | 7 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 8 | 42.1% |
(Exit cohort: 07/01/18-09/30/18) | 6 | (Exit cohort: 10/01/17-09/30/18) | 19 | ||
Employment Retention | 2 | 50.0% | Employment Retention | 5 | 62.5% |
(Exit cohort: 01/01/18-03/31/18) | 4 | (Exit cohort: 04/01/17-03/31/18) | 8 | ||
Average Earnings | $25,708 | $12,854 | Average Earnings | $71,160 | $14,232 |
(Exit cohort: 01/01/18-03/31/18) | 2 | (Exit cohort: 04/01/17-03/31/18) | 5 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 9 | 47.4% | |
(Exit cohort: 07/01/18-09/30/18) | (Exit cohort: 10/01/17-09/30/18) | 19 | |||
Employment Retention | 4 | 80.0% | Employment Retention | 7 | 77.8% |
(Exit cohort: 01/01/18-03/31/18) | 5 | (Exit cohort: 04/01/17-03/31/18) | 9 | ||
Average Earnings | $33,112 | $8,278 | Average Earnings | $70,766 | $10,109 |
(Exit cohort: 01/01/18-03/31/18) | 4 | (Exit cohort: 04/01/17-03/31/18) | 7 |
* Result not disclosed since only 1 to 3 individuals in result. |