Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 23, 2019 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 0 | 0% | Entered Employment1 | 15 | 71.4% |
(Exit cohort: 07/01/18-09/30/18) | (Exit cohort: 10/01/17-09/30/18) | 21 | |||
Employment Retention1 | * | Employment Retention1 | 16 | 55.2% | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | ||||
Average Earnings2 | * | Average Earnings2 | $88,881 | $6,349 | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | 14 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 7 | 33.3% |
(Exit cohort: 07/01/18-09/30/18) | 1 | (Exit cohort: 10/01/17-09/30/18) | 21 | ||
Employment Retention | 0 | 0% | Employment Retention | 9 | 47.4% |
(Exit cohort: 01/01/18-03/31/18) | 0 | (Exit cohort: 04/01/17-03/31/18) | 19 | ||
Average Earnings | $0 | $0 | Average Earnings | $74,408 | $8,268 |
(Exit cohort: 01/01/18-03/31/18) | 0 | (Exit cohort: 04/01/17-03/31/18) | 9 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 13 | 61.9% |
(Exit cohort: 07/01/18-09/30/18) | (Exit cohort: 10/01/17-09/30/18) | 21 | |||
Employment Retention | * | Employment Retention | 14 | 48.3% | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | 29 | |||
Average Earnings | * | Average Earnings | $88,881 | $6,349 | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | 14 |
* Result not disclosed since only 1 to 3 individuals in result. |