Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated September 23, 2019 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 5 | 83.3% | |
(Exit cohort: 07/01/18-09/30/18) | (Exit cohort: 10/01/17-09/30/18) | 6 | |||
Employment Retention1 | * | Employment Retention1 | 5 | 71.4% | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | ||||
Average Earnings2 | * | Average Earnings2 | * | ||
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 2 | 100.0% | Entered Employment | 5 | 83.3% |
(Exit cohort: 07/01/18-09/30/18) | 2 | (Exit cohort: 10/01/17-09/30/18) | 6 | ||
Employment Retention | 2 | 100.0% | Employment Retention | 5 | 100.0% |
(Exit cohort: 01/01/18-03/31/18) | 2 | (Exit cohort: 04/01/17-03/31/18) | 5 | ||
Average Earnings | $15,707 | $7,854 | Average Earnings | $75,195 | $15,039 |
(Exit cohort: 01/01/18-03/31/18) | 2 | (Exit cohort: 04/01/17-03/31/18) | 5 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | * | |
(Exit cohort: 07/01/18-09/30/18) | (Exit cohort: 10/01/17-09/30/18) | ||||
Employment Retention | * | Employment Retention | * | ||
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | ||||
Average Earnings | * | Average Earnings | * | ||
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) |
* Result not disclosed since only 1 to 3 individuals in result. |