Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 23, 2019 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 12 | 80.0% | |
(Exit cohort: 07/01/18-09/30/18) | (Exit cohort: 10/01/17-09/30/18) | 15 | |||
Employment Retention1 | * | Employment Retention1 | 20 | 60.6% | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | ||||
Average Earnings2 | * | Average Earnings2 | $186,031 | $10,943 | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | 17 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 2 | 66.7% | Entered Employment | 9 | 60.0% |
(Exit cohort: 07/01/18-09/30/18) | 3 | (Exit cohort: 10/01/17-09/30/18) | 15 | ||
Employment Retention | 2 | 40.0% | Employment Retention | 15 | 53.6% |
(Exit cohort: 01/01/18-03/31/18) | 5 | (Exit cohort: 04/01/17-03/31/18) | 28 | ||
Average Earnings | $22,880 | $11,440 | Average Earnings | $154,950 | $10,330 |
(Exit cohort: 01/01/18-03/31/18) | 2 | (Exit cohort: 04/01/17-03/31/18) | 15 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 10 | 66.7% | |
(Exit cohort: 07/01/18-09/30/18) | (Exit cohort: 10/01/17-09/30/18) | 15 | |||
Employment Retention | * | Employment Retention | 17 | 65.4% | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | 26 | |||
Average Earnings | * | Average Earnings | $186,031 | $10,943 | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | 17 |
* Result not disclosed since only 1 to 3 individuals in result. |