Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 23, 2019 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 13 | 76.5% | |
(Exit cohort: 07/01/18-09/30/18) | (Exit cohort: 10/01/17-09/30/18) | 17 | |||
Employment Retention1 | * | Employment Retention1 | 14 | 87.5% | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | ||||
Average Earnings2 | * | Average Earnings2 | $160,608 | $12,354 | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | 13 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 1 | 100.0% | Entered Employment | 11 | 64.7% |
(Exit cohort: 07/01/18-09/30/18) | 1 | (Exit cohort: 10/01/17-09/30/18) | 17 | ||
Employment Retention | 1 | 100.0% | Employment Retention | 7 | 50.0% |
(Exit cohort: 01/01/18-03/31/18) | 1 | (Exit cohort: 04/01/17-03/31/18) | 14 | ||
Average Earnings | $14,300 | $14,300 | Average Earnings | $99,621 | $14,232 |
(Exit cohort: 01/01/18-03/31/18) | 1 | (Exit cohort: 04/01/17-03/31/18) | 7 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 12 | 70.6% | |
(Exit cohort: 07/01/18-09/30/18) | (Exit cohort: 10/01/17-09/30/18) | 17 | |||
Employment Retention | * | Employment Retention | 13 | 81.3% | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | 16 | |||
Average Earnings | * | Average Earnings | $160,608 | $12,354 | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | 13 |
* Result not disclosed since only 1 to 3 individuals in result. |