Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 23, 2019 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 14 | 77.8% | |
(Exit cohort: 07/01/18-09/30/18) | (Exit cohort: 10/01/17-09/30/18) | 18 | |||
Employment Retention1 | * | Employment Retention1 | 11 | 61.1% | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | ||||
Average Earnings2 | * | Average Earnings2 | $150,257 | $13,660 | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | 11 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 2 | 66.7% | Entered Employment | 11 | 61.1% |
(Exit cohort: 07/01/18-09/30/18) | 3 | (Exit cohort: 10/01/17-09/30/18) | 18 | ||
Employment Retention | 1 | 50.0% | Employment Retention | 6 | 66.7% |
(Exit cohort: 01/01/18-03/31/18) | 2 | (Exit cohort: 04/01/17-03/31/18) | 9 | ||
Average Earnings | $7,128 | $7,128 | Average Earnings | $59,440 | $9,907 |
(Exit cohort: 01/01/18-03/31/18) | 1 | (Exit cohort: 04/01/17-03/31/18) | 6 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 14 | 77.8% | |
(Exit cohort: 07/01/18-09/30/18) | (Exit cohort: 10/01/17-09/30/18) | 18 | |||
Employment Retention | * | Employment Retention | 11 | 61.1% | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | 18 | |||
Average Earnings | * | Average Earnings | $150,257 | $13,660 | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | 11 |
* Result not disclosed since only 1 to 3 individuals in result. |