Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated September 23, 2019 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 0 | 0% | Entered Employment1 | 4 | 57.1% |
(Exit cohort: 07/01/18-09/30/18) | 0 | (Exit cohort: 10/01/17-09/30/18) | 7 | ||
Employment Retention1 | * | Employment Retention1 | 4 | 80.0% | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | ||||
Average Earnings2 | * | Average Earnings2 | $67,374 | $16,844 | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | 4 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 3 | 42.9% |
(Exit cohort: 07/01/18-09/30/18) | 0 | (Exit cohort: 10/01/17-09/30/18) | 7 | ||
Employment Retention | 2 | 100.0% | Employment Retention | 4 | 100.0% |
(Exit cohort: 01/01/18-03/31/18) | 2 | (Exit cohort: 04/01/17-03/31/18) | 4 | ||
Average Earnings | $45,562 | $22,781 | Average Earnings | $76,710 | $19,178 |
(Exit cohort: 01/01/18-03/31/18) | 2 | (Exit cohort: 04/01/17-03/31/18) | 4 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 4 | 57.1% |
(Exit cohort: 07/01/18-09/30/18) | 0 | (Exit cohort: 10/01/17-09/30/18) | 7 | ||
Employment Retention | * | Employment Retention | 4 | 80.0% | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | 5 | |||
Average Earnings | * | Average Earnings | $67,374 | $16,844 | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | 4 |
* Result not disclosed since only 1 to 3 individuals in result. |