Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 23, 2019 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 4 | 100.0% | Entered Employment1 | 25 | 96.2% |
(Exit cohort: 07/01/18-09/30/18) | 4 | (Exit cohort: 10/01/17-09/30/18) | 26 | ||
Employment Retention1 | 13 | 92.9% | Employment Retention1 | 30 | 96.8% |
(Exit cohort: 01/01/18-03/31/18) | 14 | (Exit cohort: 04/01/17-03/31/18) | 31 | ||
Average Earnings2 | $73,351 | $18,338 | Average Earnings2 | $242,398 | $17,314 |
(Exit cohort: 01/01/18-03/31/18) | 4 | (Exit cohort: 04/01/17-03/31/18) | 14 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 4 | 100.0% | Entered Employment | 25 | 96.2% |
(Exit cohort: 07/01/18-09/30/18) | 4 | (Exit cohort: 10/01/17-09/30/18) | 26 | ||
Employment Retention | 13 | 92.9% | Employment Retention | 30 | 96.8% |
(Exit cohort: 01/01/18-03/31/18) | 14 | (Exit cohort: 04/01/17-03/31/18) | 31 | ||
Average Earnings | $182,600 | $14,046 | Average Earnings | $457,177 | $15,239 |
(Exit cohort: 01/01/18-03/31/18) | 13 | (Exit cohort: 04/01/17-03/31/18) | 30 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 11 | 42.3% | |
(Exit cohort: 07/01/18-09/30/18) | (Exit cohort: 10/01/17-09/30/18) | 26 | |||
Employment Retention | 4 | 80.0% | Employment Retention | 14 | 87.5% |
(Exit cohort: 01/01/18-03/31/18) | 5 | (Exit cohort: 04/01/17-03/31/18) | 16 | ||
Average Earnings | $73,351 | $18,338 | Average Earnings | $242,398 | $17,314 |
(Exit cohort: 01/01/18-03/31/18) | 4 | (Exit cohort: 04/01/17-03/31/18) | 14 |
* Result not disclosed since only 1 to 3 individuals in result. |