Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 23, 2019 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 5 | 71.4% | Entered Employment1 | 12 | 50.0% |
(Exit cohort: 07/01/18-09/30/18) | 7 | (Exit cohort: 10/01/17-09/30/18) | 24 | ||
Employment Retention1 | * | Employment Retention1 | 12 | 92.3% | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | ||||
Average Earnings2 | * | Average Earnings2 | $149,787 | $12,482 | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | 12 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 2 | 28.6% | Entered Employment | 3 | 12.5% |
(Exit cohort: 07/01/18-09/30/18) | 7 | (Exit cohort: 10/01/17-09/30/18) | 24 | ||
Employment Retention | 1 | 100.0% | Employment Retention | 3 | 75.0% |
(Exit cohort: 01/01/18-03/31/18) | 1 | (Exit cohort: 04/01/17-03/31/18) | 4 | ||
Average Earnings | $9,720 | $9,720 | Average Earnings | $45,870 | $15,290 |
(Exit cohort: 01/01/18-03/31/18) | 1 | (Exit cohort: 04/01/17-03/31/18) | 3 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 5 | 71.4% | Entered Employment | 12 | 50.0% |
(Exit cohort: 07/01/18-09/30/18) | 7 | (Exit cohort: 10/01/17-09/30/18) | 24 | ||
Employment Retention | * | Employment Retention | 12 | 92.3% | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | 13 | |||
Average Earnings | * | Average Earnings | $149,787 | $12,482 | |
(Exit cohort: 01/01/18-03/31/18) | (Exit cohort: 04/01/17-03/31/18) | 12 |
* Result not disclosed since only 1 to 3 individuals in result. |