Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 14, 2018 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 10 | 71.4% | Entered Employment1 | 21 | 58.3% |
(Exit cohort: 07/01/17-09/30/17) | 14 | (Exit cohort: 10/01/16-09/30/17) | 36 | ||
Employment Retention1 | 5 | 100.0% | Employment Retention1 | 5 | 100.0% |
(Exit cohort: 01/01/17-03/31/17) | 5 | (Exit cohort: 04/01/16-03/31/17) | 5 | ||
Average Earnings2 | * | Average Earnings2 | * | ||
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 7 | 50.0% | Entered Employment | 17 | 47.2% |
(Exit cohort: 07/01/17-09/30/17) | 14 | (Exit cohort: 10/01/16-09/30/17) | 36 | ||
Employment Retention | 5 | 100.0% | Employment Retention | 5 | 100.0% |
(Exit cohort: 01/01/17-03/31/17) | 5 | (Exit cohort: 04/01/16-03/31/17) | 5 | ||
Average Earnings | $40,609 | $8,122 | Average Earnings | $40,609 | $8,122 |
(Exit cohort: 01/01/17-03/31/17) | 5 | (Exit cohort: 04/01/16-03/31/17) | 5 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 10 | 71.4% | Entered Employment | 20 | 55.6% |
(Exit cohort: 07/01/17-09/30/17) | 14 | (Exit cohort: 10/01/16-09/30/17) | 36 | ||
Employment Retention | * | Employment Retention | * | ||
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | ||||
Average Earnings | * | Average Earnings | * | ||
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) |
* Result not disclosed since only 1 to 3 individuals in result. |