Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 14, 2018 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 6 | 66.7% | Entered Employment1 | 29 | 74.4% |
(Exit cohort: 07/01/17-09/30/17) | 9 | (Exit cohort: 10/01/16-09/30/17) | 39 | ||
Employment Retention1 | 9 | 100.0% | Employment Retention1 | 37 | 97.4% |
(Exit cohort: 01/01/17-03/31/17) | 9 | (Exit cohort: 04/01/16-03/31/17) | 38 | ||
Average Earnings2 | * | Average Earnings2 | $182,667 | $9,614 | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 19 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 5 | 55.6% | Entered Employment | 23 | 59.0% |
(Exit cohort: 07/01/17-09/30/17) | 9 | (Exit cohort: 10/01/16-09/30/17) | 39 | ||
Employment Retention | 8 | 100.0% | Employment Retention | 31 | 96.9% |
(Exit cohort: 01/01/17-03/31/17) | 8 | (Exit cohort: 04/01/16-03/31/17) | 32 | ||
Average Earnings | $53,747 | $6,718 | Average Earnings | $180,423 | $5,820 |
(Exit cohort: 01/01/17-03/31/17) | 8 | (Exit cohort: 04/01/16-03/31/17) | 31 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 4 | 44.4% | Entered Employment | 24 | 61.5% |
(Exit cohort: 07/01/17-09/30/17) | 9 | (Exit cohort: 10/01/16-09/30/17) | 39 | ||
Employment Retention | * | Employment Retention | 19 | 63.3% | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 30 | |||
Average Earnings | * | Average Earnings | $182,667 | $9,614 | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 19 |
* Result not disclosed since only 1 to 3 individuals in result. |