Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 14, 2018 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 7 | 70.0% | |
(Exit cohort: 07/01/17-09/30/17) | (Exit cohort: 10/01/16-09/30/17) | 10 | |||
Employment Retention1 | 0 | 0% | Employment Retention1 | 15 | 75.0% |
(Exit cohort: 01/01/17-03/31/17) | 0 | (Exit cohort: 04/01/16-03/31/17) | 20 | ||
Average Earnings2 | $0 | $0 | Average Earnings2 | $89,093 | $6,853 |
(Exit cohort: 01/01/17-03/31/17) | 0 | (Exit cohort: 04/01/16-03/31/17) | 13 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 3 | 30.0% |
(Exit cohort: 07/01/17-09/30/17) | 4 | (Exit cohort: 10/01/16-09/30/17) | 10 | ||
Employment Retention | 0 | 0% | Employment Retention | 11 | 84.6% |
(Exit cohort: 01/01/17-03/31/17) | 0 | (Exit cohort: 04/01/16-03/31/17) | 13 | ||
Average Earnings | $0 | $0 | Average Earnings | $94,302 | $8,573 |
(Exit cohort: 01/01/17-03/31/17) | 0 | (Exit cohort: 04/01/16-03/31/17) | 11 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 6 | 60.0% | |
(Exit cohort: 07/01/17-09/30/17) | (Exit cohort: 10/01/16-09/30/17) | 10 | |||
Employment Retention | 0 | 0% | Employment Retention | 13 | 81.3% |
(Exit cohort: 01/01/17-03/31/17) | 0 | (Exit cohort: 04/01/16-03/31/17) | 16 | ||
Average Earnings | $0 | $0 | Average Earnings | $89,093 | $6,853 |
(Exit cohort: 01/01/17-03/31/17) | 0 | (Exit cohort: 04/01/16-03/31/17) | 13 |
* Result not disclosed since only 1 to 3 individuals in result. |