Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 14, 2018 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 16 | 94.1% | |
(Exit cohort: 07/01/17-09/30/17) | (Exit cohort: 10/01/16-09/30/17) | 17 | |||
Employment Retention1 | 7 | 100.0% | Employment Retention1 | 17 | 85.0% |
(Exit cohort: 01/01/17-03/31/17) | 7 | (Exit cohort: 04/01/16-03/31/17) | 20 | ||
Average Earnings2 | $84,783 | $14,131 | Average Earnings2 | $137,853 | $12,532 |
(Exit cohort: 01/01/17-03/31/17) | 6 | (Exit cohort: 04/01/16-03/31/17) | 11 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 3 | 75.0% | Entered Employment | 14 | 82.4% |
(Exit cohort: 07/01/17-09/30/17) | 4 | (Exit cohort: 10/01/16-09/30/17) | 17 | ||
Employment Retention | 5 | 100.0% | Employment Retention | 15 | 88.2% |
(Exit cohort: 01/01/17-03/31/17) | 5 | (Exit cohort: 04/01/16-03/31/17) | 17 | ||
Average Earnings | $70,354 | $14,071 | Average Earnings | $141,343 | $9,423 |
(Exit cohort: 01/01/17-03/31/17) | 5 | (Exit cohort: 04/01/16-03/31/17) | 15 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 15 | 88.2% | |
(Exit cohort: 07/01/17-09/30/17) | (Exit cohort: 10/01/16-09/30/17) | 17 | |||
Employment Retention | 6 | 100.0% | Employment Retention | 11 | 73.3% |
(Exit cohort: 01/01/17-03/31/17) | 6 | (Exit cohort: 04/01/16-03/31/17) | 15 | ||
Average Earnings | $84,783 | $14,131 | Average Earnings | $137,853 | $12,532 |
(Exit cohort: 01/01/17-03/31/17) | 6 | (Exit cohort: 04/01/16-03/31/17) | 11 |
* Result not disclosed since only 1 to 3 individuals in result. |