Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 14, 2018 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 36 | 87.8% | |
(Exit cohort: 07/01/17-09/30/17) | (Exit cohort: 10/01/16-09/30/17) | 41 | |||
Employment Retention1 | 24 | 92.3% | Employment Retention1 | 65 | 86.7% |
(Exit cohort: 01/01/17-03/31/17) | 26 | (Exit cohort: 04/01/16-03/31/17) | 75 | ||
Average Earnings2 | $231,825 | $13,637 | Average Earnings2 | $596,626 | $12,176 |
(Exit cohort: 01/01/17-03/31/17) | 17 | (Exit cohort: 04/01/16-03/31/17) | 49 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 3 | 100.0% | Entered Employment | 22 | 53.7% |
(Exit cohort: 07/01/17-09/30/17) | 3 | (Exit cohort: 10/01/16-09/30/17) | 41 | ||
Employment Retention | 21 | 91.3% | Employment Retention | 48 | 88.9% |
(Exit cohort: 01/01/17-03/31/17) | 23 | (Exit cohort: 04/01/16-03/31/17) | 54 | ||
Average Earnings | $301,883 | $14,375 | Average Earnings | $586,192 | $12,212 |
(Exit cohort: 01/01/17-03/31/17) | 21 | (Exit cohort: 04/01/16-03/31/17) | 48 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 33 | 80.5% | |
(Exit cohort: 07/01/17-09/30/17) | (Exit cohort: 10/01/16-09/30/17) | 41 | |||
Employment Retention | 17 | 81.0% | Employment Retention | 49 | 76.6% |
(Exit cohort: 01/01/17-03/31/17) | 21 | (Exit cohort: 04/01/16-03/31/17) | 64 | ||
Average Earnings | $231,825 | $13,637 | Average Earnings | $596,626 | $12,176 |
(Exit cohort: 01/01/17-03/31/17) | 17 | (Exit cohort: 04/01/16-03/31/17) | 49 |
* Result not disclosed since only 1 to 3 individuals in result. |