Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 14, 2018 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 4 | 100.0% | |
(Exit cohort: 07/01/17-09/30/17) | (Exit cohort: 10/01/16-09/30/17) | 4 | |||
Employment Retention1 | * | Employment Retention1 | 4 | 100.0% | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | ||||
Average Earnings2 | * | Average Earnings2 | $45,186 | $11,297 | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 4 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 1 | 50.0% | Entered Employment | 2 | 50.0% |
(Exit cohort: 07/01/17-09/30/17) | 2 | (Exit cohort: 10/01/16-09/30/17) | 4 | ||
Employment Retention | 1 | 100.0% | Employment Retention | 2 | 100.0% |
(Exit cohort: 01/01/17-03/31/17) | 1 | (Exit cohort: 04/01/16-03/31/17) | 2 | ||
Average Earnings | $10,400 | $10,400 | Average Earnings | $23,920 | $11,960 |
(Exit cohort: 01/01/17-03/31/17) | 1 | (Exit cohort: 04/01/16-03/31/17) | 2 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 4 | 100.0% | |
(Exit cohort: 07/01/17-09/30/17) | (Exit cohort: 10/01/16-09/30/17) | 4 | |||
Employment Retention | * | Employment Retention | 4 | 100.0% | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 4 | |||
Average Earnings | * | Average Earnings | $45,186 | $11,297 | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 4 |
* Result not disclosed since only 1 to 3 individuals in result. |