Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 14, 2018 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 7 | 70.0% | Entered Employment1 | 22 | 78.6% |
(Exit cohort: 07/01/17-09/30/17) | 10 | (Exit cohort: 10/01/16-09/30/17) | 28 | ||
Employment Retention1 | * | Employment Retention1 | 10 | 66.7% | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | ||||
Average Earnings2 | * | Average Earnings2 | $82,557 | $8,256 | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 10 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 7 | 70.0% | Entered Employment | 17 | 60.7% |
(Exit cohort: 07/01/17-09/30/17) | 10 | (Exit cohort: 10/01/16-09/30/17) | 28 | ||
Employment Retention | 0 | 0% | Employment Retention | 7 | 53.8% |
(Exit cohort: 01/01/17-03/31/17) | 0 | (Exit cohort: 04/01/16-03/31/17) | 13 | ||
Average Earnings | $0 | $0 | Average Earnings | $44,758 | $6,394 |
(Exit cohort: 01/01/17-03/31/17) | 0 | (Exit cohort: 04/01/16-03/31/17) | 7 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 7 | 70.0% | Entered Employment | 22 | 78.6% |
(Exit cohort: 07/01/17-09/30/17) | 10 | (Exit cohort: 10/01/16-09/30/17) | 28 | ||
Employment Retention | * | Employment Retention | 10 | 66.7% | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 15 | |||
Average Earnings | * | Average Earnings | $82,557 | $8,256 | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 10 |
* Result not disclosed since only 1 to 3 individuals in result. |