Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 14, 2018 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 9 | 47.4% | |
(Exit cohort: 07/01/17-09/30/17) | (Exit cohort: 10/01/16-09/30/17) | 19 | |||
Employment Retention1 | * | Employment Retention1 | 8 | 80.0% | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | ||||
Average Earnings2 | * | Average Earnings2 | $104,320 | $13,040 | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 8 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 1 | 20.0% | Entered Employment | 3 | 15.8% |
(Exit cohort: 07/01/17-09/30/17) | 5 | (Exit cohort: 10/01/16-09/30/17) | 19 | ||
Employment Retention | 1 | 100.0% | Employment Retention | 5 | 83.3% |
(Exit cohort: 01/01/17-03/31/17) | 1 | (Exit cohort: 04/01/16-03/31/17) | 6 | ||
Average Earnings | $27,224 | $27,224 | Average Earnings | $75,724 | $15,145 |
(Exit cohort: 01/01/17-03/31/17) | 1 | (Exit cohort: 04/01/16-03/31/17) | 5 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 9 | 47.4% | |
(Exit cohort: 07/01/17-09/30/17) | (Exit cohort: 10/01/16-09/30/17) | 19 | |||
Employment Retention | * | Employment Retention | 8 | 80.0% | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 10 | |||
Average Earnings | * | Average Earnings | $104,320 | $13,040 | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 8 |
* Result not disclosed since only 1 to 3 individuals in result. |