Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 14, 2018 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 0 | 0% | Entered Employment1 | 7 | 70.0% |
(Exit cohort: 07/01/17-09/30/17) | 0 | (Exit cohort: 10/01/16-09/30/17) | 10 | ||
Employment Retention1 | * | Employment Retention1 | 6 | 75.0% | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | ||||
Average Earnings2 | * | Average Earnings2 | $58,748 | $9,791 | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 6 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 4 | 40.0% |
(Exit cohort: 07/01/17-09/30/17) | 0 | (Exit cohort: 10/01/16-09/30/17) | 10 | ||
Employment Retention | 1 | 33.3% | Employment Retention | 2 | 40.0% |
(Exit cohort: 01/01/17-03/31/17) | 3 | (Exit cohort: 04/01/16-03/31/17) | 5 | ||
Average Earnings | $8,580 | $8,580 | Average Earnings | $8,580 | $4,290 |
(Exit cohort: 01/01/17-03/31/17) | 1 | (Exit cohort: 04/01/16-03/31/17) | 2 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 7 | 70.0% |
(Exit cohort: 07/01/17-09/30/17) | 0 | (Exit cohort: 10/01/16-09/30/17) | 10 | ||
Employment Retention | * | Employment Retention | 6 | 75.0% | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 8 | |||
Average Earnings | * | Average Earnings | $58,748 | $9,791 | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 6 |
* Result not disclosed since only 1 to 3 individuals in result. |