Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 14, 2018 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 7 | 70.0% | |
(Exit cohort: 07/01/17-09/30/17) | (Exit cohort: 10/01/16-09/30/17) | 10 | |||
Employment Retention1 | 6 | 100.0% | Employment Retention1 | 12 | 85.7% |
(Exit cohort: 01/01/17-03/31/17) | 6 | (Exit cohort: 04/01/16-03/31/17) | 14 | ||
Average Earnings2 | $51,008 | $10,202 | Average Earnings2 | $123,216 | $15,402 |
(Exit cohort: 01/01/17-03/31/17) | 5 | (Exit cohort: 04/01/16-03/31/17) | 8 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 1 | 50.0% | Entered Employment | 5 | 50.0% |
(Exit cohort: 07/01/17-09/30/17) | 2 | (Exit cohort: 10/01/16-09/30/17) | 10 | ||
Employment Retention | 4 | 80.0% | Employment Retention | 8 | 88.9% |
(Exit cohort: 01/01/17-03/31/17) | 5 | (Exit cohort: 04/01/16-03/31/17) | 9 | ||
Average Earnings | $82,920 | $20,730 | Average Earnings | $154,160 | $19,270 |
(Exit cohort: 01/01/17-03/31/17) | 4 | (Exit cohort: 04/01/16-03/31/17) | 8 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 7 | 70.0% | |
(Exit cohort: 07/01/17-09/30/17) | (Exit cohort: 10/01/16-09/30/17) | 10 | |||
Employment Retention | 5 | 100.0% | Employment Retention | 8 | 80.0% |
(Exit cohort: 01/01/17-03/31/17) | 5 | (Exit cohort: 04/01/16-03/31/17) | 10 | ||
Average Earnings | $51,008 | $10,202 | Average Earnings | $123,216 | $15,402 |
(Exit cohort: 01/01/17-03/31/17) | 5 | (Exit cohort: 04/01/16-03/31/17) | 8 |
* Result not disclosed since only 1 to 3 individuals in result. |