Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 14, 2018 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 13 | 68.4% | |
(Exit cohort: 07/01/17-09/30/17) | (Exit cohort: 10/01/16-09/30/17) | 19 | |||
Employment Retention1 | 0 | 0% | Employment Retention1 | 13 | 65.0% |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 20 | |||
Average Earnings2 | $0 | $0 | Average Earnings2 | $179,633 | $13,818 |
(Exit cohort: 01/01/17-03/31/17) | 0 | (Exit cohort: 04/01/16-03/31/17) | 13 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 2 | 10.5% |
(Exit cohort: 07/01/17-09/30/17) | 2 | (Exit cohort: 10/01/16-09/30/17) | 19 | ||
Employment Retention | 0 | 0% | Employment Retention | 2 | 22.2% |
(Exit cohort: 01/01/17-03/31/17) | 0 | (Exit cohort: 04/01/16-03/31/17) | 9 | ||
Average Earnings | $0 | $0 | Average Earnings | $7,600 | $3,800 |
(Exit cohort: 01/01/17-03/31/17) | 0 | (Exit cohort: 04/01/16-03/31/17) | 2 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 12 | 63.2% | |
(Exit cohort: 07/01/17-09/30/17) | (Exit cohort: 10/01/16-09/30/17) | 19 | |||
Employment Retention | 0 | 0% | Employment Retention | 13 | 72.2% |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 18 | |||
Average Earnings | $0 | $0 | Average Earnings | $179,633 | $13,818 |
(Exit cohort: 01/01/17-03/31/17) | 0 | (Exit cohort: 04/01/16-03/31/17) | 13 |
* Result not disclosed since only 1 to 3 individuals in result. |