Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 14, 2018 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 0 | 0% | Entered Employment1 | 13 | 92.9% |
(Exit cohort: 07/01/17-09/30/17) | 0 | (Exit cohort: 10/01/16-09/30/17) | 14 | ||
Employment Retention1 | * | Employment Retention1 | 13 | 100.0% | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | ||||
Average Earnings2 | * | Average Earnings2 | $122,914 | $13,657 | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 9 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 11 | 78.6% |
(Exit cohort: 07/01/17-09/30/17) | 0 | (Exit cohort: 10/01/16-09/30/17) | 14 | ||
Employment Retention | 3 | 100.0% | Employment Retention | 9 | 100.0% |
(Exit cohort: 01/01/17-03/31/17) | 3 | (Exit cohort: 04/01/16-03/31/17) | 9 | ||
Average Earnings | $30,420 | $10,140 | Average Earnings | $97,500 | $10,833 |
(Exit cohort: 01/01/17-03/31/17) | 3 | (Exit cohort: 04/01/16-03/31/17) | 9 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 7 | 50.0% |
(Exit cohort: 07/01/17-09/30/17) | 0 | (Exit cohort: 10/01/16-09/30/17) | 14 | ||
Employment Retention | * | Employment Retention | 9 | 100.0% | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 9 | |||
Average Earnings | * | Average Earnings | $122,914 | $13,657 | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 9 |
* Result not disclosed since only 1 to 3 individuals in result. |