Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 14, 2018 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 6 | 75.0% | Entered Employment1 | 19 | 82.6% |
(Exit cohort: 07/01/17-09/30/17) | 8 | (Exit cohort: 10/01/16-09/30/17) | 23 | ||
Employment Retention1 | * | Employment Retention1 | 23 | 82.1% | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | ||||
Average Earnings2 | * | Average Earnings2 | $224,527 | $11,226 | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 20 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 1 | 12.5% | Entered Employment | 6 | 26.1% |
(Exit cohort: 07/01/17-09/30/17) | 8 | (Exit cohort: 10/01/16-09/30/17) | 23 | ||
Employment Retention | 1 | 100.0% | Employment Retention | 9 | 69.2% |
(Exit cohort: 01/01/17-03/31/17) | 1 | (Exit cohort: 04/01/16-03/31/17) | 13 | ||
Average Earnings | $4,800 | $4,800 | Average Earnings | $75,981 | $8,442 |
(Exit cohort: 01/01/17-03/31/17) | 1 | (Exit cohort: 04/01/16-03/31/17) | 9 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 6 | 75.0% | Entered Employment | 17 | 73.9% |
(Exit cohort: 07/01/17-09/30/17) | 8 | (Exit cohort: 10/01/16-09/30/17) | 23 | ||
Employment Retention | * | Employment Retention | 20 | 80.0% | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 25 | |||
Average Earnings | * | Average Earnings | $224,527 | $11,226 | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 20 |
* Result not disclosed since only 1 to 3 individuals in result. |