Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 14, 2018 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 0 | 0% | Entered Employment1 | 12 | 85.7% |
(Exit cohort: 07/01/17-09/30/17) | 0 | (Exit cohort: 10/01/16-09/30/17) | 14 | ||
Employment Retention1 | * | Employment Retention1 | 16 | 76.2% | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | ||||
Average Earnings2 | * | Average Earnings2 | $129,525 | $9,252 | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 14 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 11 | 78.6% |
(Exit cohort: 07/01/17-09/30/17) | 0 | (Exit cohort: 10/01/16-09/30/17) | 14 | ||
Employment Retention | 2 | 100.0% | Employment Retention | 13 | 76.5% |
(Exit cohort: 01/01/17-03/31/17) | 2 | (Exit cohort: 04/01/16-03/31/17) | 17 | ||
Average Earnings | $18,149 | $9,075 | Average Earnings | $116,064 | $8,928 |
(Exit cohort: 01/01/17-03/31/17) | 2 | (Exit cohort: 04/01/16-03/31/17) | 13 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 10 | 71.4% |
(Exit cohort: 07/01/17-09/30/17) | 0 | (Exit cohort: 10/01/16-09/30/17) | 14 | ||
Employment Retention | * | Employment Retention | 14 | 77.8% | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 18 | |||
Average Earnings | * | Average Earnings | $129,525 | $9,252 | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 14 |
* Result not disclosed since only 1 to 3 individuals in result. |