Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 14, 2018 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 16 | 100.0% | Entered Employment1 | 45 | 90.0% |
(Exit cohort: 07/01/17-09/30/17) | 16 | (Exit cohort: 10/01/16-09/30/17) | 50 | ||
Employment Retention1 | * | Employment Retention1 | 34 | 70.8% | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | ||||
Average Earnings2 | * | Average Earnings2 | $258,571 | $9,577 | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 27 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 13 | 81.3% | Entered Employment | 30 | 60.0% |
(Exit cohort: 07/01/17-09/30/17) | 16 | (Exit cohort: 10/01/16-09/30/17) | 50 | ||
Employment Retention | 1 | 100.0% | Employment Retention | 21 | 61.8% |
(Exit cohort: 01/01/17-03/31/17) | 1 | (Exit cohort: 04/01/16-03/31/17) | 34 | ||
Average Earnings | $8,160 | $8,160 | Average Earnings | $195,096 | $9,290 |
(Exit cohort: 01/01/17-03/31/17) | 1 | (Exit cohort: 04/01/16-03/31/17) | 21 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 14 | 87.5% | Entered Employment | 39 | 78.0% |
(Exit cohort: 07/01/17-09/30/17) | 16 | (Exit cohort: 10/01/16-09/30/17) | 50 | ||
Employment Retention | * | Employment Retention | 27 | 67.5% | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 40 | |||
Average Earnings | * | Average Earnings | $258,571 | $9,577 | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 27 |
* Result not disclosed since only 1 to 3 individuals in result. |