Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 14, 2018 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 20 | 69.0% | |
(Exit cohort: 07/01/17-09/30/17) | (Exit cohort: 10/01/16-09/30/17) | 29 | |||
Employment Retention1 | 4 | 57.1% | Employment Retention1 | 12 | 57.1% |
(Exit cohort: 01/01/17-03/31/17) | 7 | (Exit cohort: 04/01/16-03/31/17) | 21 | ||
Average Earnings2 | $31,643 | $7,911 | Average Earnings2 | $78,220 | $7,111 |
(Exit cohort: 01/01/17-03/31/17) | 4 | (Exit cohort: 04/01/16-03/31/17) | 11 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 11 | 37.9% |
(Exit cohort: 07/01/17-09/30/17) | 5 | (Exit cohort: 10/01/16-09/30/17) | 29 | ||
Employment Retention | 0 | 0% | Employment Retention | 6 | 35.3% |
(Exit cohort: 01/01/17-03/31/17) | 4 | (Exit cohort: 04/01/16-03/31/17) | 17 | ||
Average Earnings | $0 | $0 | Average Earnings | $71,400 | $11,900 |
(Exit cohort: 01/01/17-03/31/17) | 0 | (Exit cohort: 04/01/16-03/31/17) | 6 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 17 | 58.6% | |
(Exit cohort: 07/01/17-09/30/17) | (Exit cohort: 10/01/16-09/30/17) | 29 | |||
Employment Retention | 4 | 66.7% | Employment Retention | 11 | 61.1% |
(Exit cohort: 01/01/17-03/31/17) | 6 | (Exit cohort: 04/01/16-03/31/17) | 18 | ||
Average Earnings | $31,643 | $7,911 | Average Earnings | $78,220 | $7,111 |
(Exit cohort: 01/01/17-03/31/17) | 4 | (Exit cohort: 04/01/16-03/31/17) | 11 |
* Result not disclosed since only 1 to 3 individuals in result. |