Indian and Native American | Print | Close this window |
Report run on December 5, 2023 |
Data Last Updated September 14, 2018 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 5 | 50.0% | |
(Exit cohort: 07/01/17-09/30/17) | (Exit cohort: 10/01/16-09/30/17) | 10 | |||
Employment Retention1 | * | Employment Retention1 | 9 | 69.2% | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | ||||
Average Earnings2 | * | Average Earnings2 | $157,377 | $19,672 | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 8 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 2 | 40.0% | Entered Employment | 3 | 30.0% |
(Exit cohort: 07/01/17-09/30/17) | 5 | (Exit cohort: 10/01/16-09/30/17) | 10 | ||
Employment Retention | 1 | 100.0% | Employment Retention | 5 | 55.6% |
(Exit cohort: 01/01/17-03/31/17) | 1 | (Exit cohort: 04/01/16-03/31/17) | 9 | ||
Average Earnings | $0 | $0 | Average Earnings | $67,400 | $13,480 |
(Exit cohort: 01/01/17-03/31/17) | 1 | (Exit cohort: 04/01/16-03/31/17) | 5 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 5 | 50.0% | |
(Exit cohort: 07/01/17-09/30/17) | (Exit cohort: 10/01/16-09/30/17) | 10 | |||
Employment Retention | * | Employment Retention | 8 | 66.7% | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 12 | |||
Average Earnings | * | Average Earnings | $157,377 | $19,672 | |
(Exit cohort: 01/01/17-03/31/17) | (Exit cohort: 04/01/16-03/31/17) | 8 |
* Result not disclosed since only 1 to 3 individuals in result. |