Indian and Native American

INAP - NATIONAL SUMMARY

Report run on April 18, 2024
Data Last Updated July 26, 2021

For Report Quarter Ending:
06/30/2021

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 306 59.5% Entered Employment1 2166 59.4%
(Exit cohort:  07/01/20-09/30/20) 514 (Exit cohort:  10/01/19-09/30/20) 3648
Employment Retention1 548 70.6% Employment Retention1 3137 74.4%
(Exit cohort:  01/01/20-03/31/20) 776 (Exit cohort:  04/01/19-03/31/20) 4216
Average Earnings2 $6,194,481 $13,293 Average Earnings2 $34,047,779 $12,766
(Exit cohort:  01/01/20-03/31/20) 466 (Exit cohort:  04/01/19-03/31/20) 2667
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 99 19.3% Entered Employment 1001 27.4%
(Exit cohort:  07/01/20-09/30/20) 514 (Exit cohort:  10/01/19-09/30/20) 3648
Employment Retention 167 44.9% Employment Retention 1428 62.6%
(Exit cohort:  01/01/20-03/31/20) 372 (Exit cohort:  04/01/19-03/31/20) 2281
Average Earnings $1,343,129 $8,043 Average Earnings $16,152,481 $11,311
(Exit cohort:  01/01/20-03/31/20) 167 (Exit cohort:  04/01/19-03/31/20) 1428


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 277 53.9% Entered Employment 1894 51.9%
(Exit cohort:  07/01/20-09/30/20) 514 (Exit cohort:  10/01/19-09/30/20) 3648
Employment Retention 466 68.2% Employment Retention 2667 70.9%
(Exit cohort:  01/01/20-03/31/20) 683 (Exit cohort:  04/01/19-03/31/20) 3760
Average Earnings $6,194,481 $13,293 Average Earnings $34,047,779 $12,766
(Exit cohort:  01/01/20-03/31/20) 466 (Exit cohort:  04/01/19-03/31/20) 2667