Indian and Native American

INAP - NATIONAL SUMMARY

Report run on March 29, 2024
Data Last Updated October 16, 2020

For Report Quarter Ending:
06/30/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 773 63.6% Entered Employment1 3327 67.2%
(Exit cohort:  07/01/19-09/30/19) 1216 (Exit cohort:  10/01/18-09/30/19) 4948
Employment Retention1 842 74.3% Employment Retention1 3554 78.0%
(Exit cohort:  01/01/19-03/31/19) 1133 (Exit cohort:  04/01/18-03/31/19) 4556
Average Earnings2 $11,775,109 $16,377 Average Earnings2 $40,013,609 $13,258
(Exit cohort:  01/01/19-03/31/19) 719 (Exit cohort:  04/01/18-03/31/19) 3018
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 430 35.4% Entered Employment 1936 39.1%
(Exit cohort:  07/01/19-09/30/19) 1216 (Exit cohort:  10/01/18-09/30/19) 4948
Employment Retention 417 61.6% Employment Retention 1924 70.5%
(Exit cohort:  01/01/19-03/31/19) 677 (Exit cohort:  04/01/18-03/31/19) 2730
Average Earnings $5,517,624 $13,232 Average Earnings $24,747,888 $12,863
(Exit cohort:  01/01/19-03/31/19) 417 (Exit cohort:  04/01/18-03/31/19) 1924


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 688 56.6% Entered Employment 2966 59.9%
(Exit cohort:  07/01/19-09/30/19) 1216 (Exit cohort:  10/01/18-09/30/19) 4948
Employment Retention 719 70.1% Employment Retention 3019 74.6%
(Exit cohort:  01/01/19-03/31/19) 1026 (Exit cohort:  04/01/18-03/31/19) 4046
Average Earnings $11,775,109 $16,377 Average Earnings $40,013,609 $13,258
(Exit cohort:  01/01/19-03/31/19) 719 (Exit cohort:  04/01/18-03/31/19) 3018