Indian and Native American

INAP - NATIONAL SUMMARY

Report run on March 29, 2024
Data Last Updated September 23, 2019

For Report Quarter Ending:
06/30/2019

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 608 65.2% Entered Employment1 2746 64.3%
(Exit cohort:  07/01/18-09/30/18) 932 (Exit cohort:  10/01/17-09/30/18) 4272
Employment Retention1 683 81.0% Employment Retention1 2767 79.2%
(Exit cohort:  01/01/18-03/31/18) 843 (Exit cohort:  04/01/17-03/31/18) 3494
Average Earnings2 $5,961,536 $11,019 Average Earnings2 $24,117,297 $10,943
(Exit cohort:  01/01/18-03/31/18) 541 (Exit cohort:  04/01/17-03/31/18) 2204
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 387 41.5% Entered Employment 1732 40.5%
(Exit cohort:  07/01/18-09/30/18) 932 (Exit cohort:  10/01/17-09/30/18) 4272
Employment Retention 436 76.5% Employment Retention 1722 74.3%
(Exit cohort:  01/01/18-03/31/18) 570 (Exit cohort:  04/01/17-03/31/18) 2317
Average Earnings $4,638,930 $10,640 Average Earnings $19,140,730 $11,115
(Exit cohort:  01/01/18-03/31/18) 436 (Exit cohort:  04/01/17-03/31/18) 1722


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 510 54.7% Entered Employment 2312 54.1%
(Exit cohort:  07/01/18-09/30/18) 932 (Exit cohort:  10/01/17-09/30/18) 4272
Employment Retention 541 75.5% Employment Retention 2205 74.0%
(Exit cohort:  01/01/18-03/31/18) 717 (Exit cohort:  04/01/17-03/31/18) 2979
Average Earnings $5,961,536 $11,019 Average Earnings $24,117,297 $10,943
(Exit cohort:  01/01/18-03/31/18) 541 (Exit cohort:  04/01/17-03/31/18) 2204