Indian and Native American

INAP - NATIONAL SUMMARY

Report run on April 26, 2024
Data Last Updated September 14, 2018

For Report Quarter Ending:
06/30/2018

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 418 63.0% Entered Employment1 1924 65.1%
(Exit cohort:  07/01/17-09/30/17) 663 (Exit cohort:  10/01/16-09/30/17) 2955
Employment Retention1 468 81.0% Employment Retention1 2088 79.8%
(Exit cohort:  01/01/17-03/31/17) 578 (Exit cohort:  04/01/16-03/31/17) 2615
Average Earnings2 $4,536,628 $12,163 Average Earnings2 $20,358,434 $11,850
(Exit cohort:  01/01/17-03/31/17) 373 (Exit cohort:  04/01/16-03/31/17) 1718
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 265 40.0% Entered Employment 1138 38.5%
(Exit cohort:  07/01/17-09/30/17) 663 (Exit cohort:  10/01/16-09/30/17) 2955
Employment Retention 280 73.5% Employment Retention 1147 73.0%
(Exit cohort:  01/01/17-03/31/17) 381 (Exit cohort:  04/01/16-03/31/17) 1572
Average Earnings $3,041,759 $10,863 Average Earnings $12,362,560 $10,778
(Exit cohort:  01/01/17-03/31/17) 280 (Exit cohort:  04/01/16-03/31/17) 1147


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 374 56.4% Entered Employment 1683 57.0%
(Exit cohort:  07/01/17-09/30/17) 663 (Exit cohort:  10/01/16-09/30/17) 2955
Employment Retention 373 76.1% Employment Retention 1718 76.1%
(Exit cohort:  01/01/17-03/31/17) 490 (Exit cohort:  04/01/16-03/31/17) 2258
Average Earnings $4,536,628 $12,163 Average Earnings $20,358,434 $11,850
(Exit cohort:  01/01/17-03/31/17) 373 (Exit cohort:  04/01/16-03/31/17) 1718